For global instruments, the low-liquidity window is 22:00:00 to 01:59:59 UTC. For Asian instruments such as Hang Seng Index or Nikkei, the window is 22:00:00 to 00:59:59 UTC.
Timezone | Global instruments | Asian instruments |
UTC | 22:00-01:59 | 22:00-00:59 |
India / IST | 3:30 AM-7:29 AM | 3:30 AM-6:29 AM |
Dubai / GST | 2:00 AM-5:59 AM | 2:00 AM-4:59 AM |
UK during BST | 11:00 PM-2:59 AM | 11:00 PM-1:59 AM |
New York during EDT | 6:00 PM-9:59 PM | 6:00 PM-8:59 PM |
Important: Timezone examples may shift with daylight saving time. UTC is the reference.
Related Terms: Section 7.12.5