Feature | Instant Funding Standard | Instant Funding Lite |
Challenge phase | No | No |
Minimum Profitable Days | 0 | 5 before payout requests where applicable |
Daily Drawdown | 3.5% | 3.0% |
Maximum Drawdown | 7.0% | 6.0% |
Floating Drawdown | 1.5%; first breach Formal Warning only | 1.5%; first breach Formal Warning only |
Leverage | Up to 1:33 | Up to 1:25 |
Starting profit split | 75% | 70% |
Maximum profit split | 90% after scaling | 85% after scaling |
Post-first-payout cooldown | 7 days | 14 days |
Related Terms: Sections 9.2, 9.3, 9.4, 7.17