Funded account type | Payout timing | Starting split | Maximum split | Minimum withdrawal |
Funded 1-Step Challenge | First payout on demand; later payouts 7 days apart | 80% | 95% after scaling | 1% of Initial Account Balance |
Funded 2-Step Challenge | First payout on demand; later payouts 7 days apart | 80% | 95% after scaling | 1% of Initial Account Balance |
Funded 1-Step Pro | First payout on demand; later payouts 7 days apart | 80% | 100% after 30 days funded while Pro status is retained | 1% of Initial Account Balance |
Funded 2-Step Pro | First payout on demand; later payouts 7 days apart | 80% | 100% after 30 days funded while Pro status is retained | 1% of Initial Account Balance |
Instant Funding Standard | First payout on demand; later payouts 7 days apart | 75% | 90% after scaling | 1% of Initial Account Balance |
Instant Funding Lite | First payout on demand; later payouts 14 days apart | 70% | 85% after scaling | 1% of Initial Account Balance |
Related Terms: Sections 8.3, 9.3, 10.6, 11.8