Account type | Scaling target | Trade count | Single-trade limit | Monthly consistency | Profit split effect |
1-Step Challenge | 12% over 90 days | 50 trades | No more than 7.5% of total net profit from one trade | At least 2 of 3 months profitable | +5% per cycle, capped at 95% |
2-Step Challenge | 10% over 90 days | 50 trades | No more than 7.5% of total net profit from one trade | At least 2 of 3 months profitable | +5% per cycle, capped at 95% |
1-Step Pro | 12% over 90 days | 50 trades | No more than 5% of net profit from one trade | All 3 months profitable | 100% after 30 days funded; balance can scale |
2-Step Pro | 10% over 90 days | 50 trades | No more than 5% of net profit from one trade | All 3 months profitable | 100% after 30 days funded; balance can scale |
Instant Funding Standard | 15% over 90 days | 50 trades | No more than 5% of net profit from one trade | All 3 months profitable | +5% per cycle, capped at 90% |
Instant Funding Lite | 15% over 90 days | 50 trades | No more than 5% of net profit from one trade | All 3 months profitable | +5% per cycle, capped at 85% |
Related Terms: Sections 8.4, 9.4, 10.9